| eT4® META > eT4® META - StaticMaps |
| Parameter | Type | Description |
|---|---|---|
| bbox | String | bbox=w,s,e,n (in wgs84): |
| experience (-> eT4.META-search:experience) | String | The experience specifies the name of the project data pool to be used. (obligatory) |
| hashlink | String | Hashlinks, It is possible to pass a comma-seperated hashlink-list. |
| lat (-> eT4.META-search:latitude) | Double | Current position sorted by distance. Has to be combined with the longitude - parameter. |
| lon (-> eT4.META-search:longitude) | Double | Current position sorted by distance. Has to be combined with the latitude - parameter. |
| tilezoom | Integer | Defines the tilezoom (used with bbox-param) |
| width | Integer | Target image width in pixel. |
| height | Integer | Target image height in pixel. |
| project | String | StaticMaps-project that shall be used to render the image. |
| zoom | Integer | Override zoom level for staticmaps-handler if needed. |
Check out more samples at our API-Explorer: http://developer.et4.de/explorer/?samples=true